DESCRIPTION | UNIT | PARAMETER |
Model | - | UAWH12-AD3D1 |
Rated voltage | V | 115 |
SEER | SEER2 | 16.5 |
Cooling capacity | BTU/h | 13,307 |
Heating capacity | BTU/h | 15,012.8 |
Cooling power input | W | 1,345 |
Heating power input | W | 1,802 |
Cooling current | A | 14.6 |
Heating current | A | 11.8 |
Refrigerant | R | R410A |
Refrigerant charge | oz | 24.696 |
IDU Sound power level | dB (A) | 49/39/52 |
ODU Sound power level | dB (A) | 62 |
Dimension IDU (WxHxD) | in | 33 17/64 x 11 3/8 x 8 15/64 |
Dimension ODU (WxHxD) | in | 28 13/16 x 21 21/32 x 12 63/64 |
IDU Net weight | lb | 22 |
ODU Net weight | lb | 58.433 |
DESCRIPTION | UNIT | PARAMETER |
Model | - | UAWH12-DD3D1 |
Rated voltage | V | 208/230 |
SEER | SEER2 | 16.5 |
Cooling capacity | BTU/h | 13,307 |
Heating capacity | BTU/h | 13,648 |
Cooling power input | W | 1,345 |
Heating power input | W | 1,082 |
Cooling current | A | 6.0 |
Heating current | A | 4.8 |
Refrigerant | R | R410A |
Refrigerant charge | oz | 27.518 |
IDU Sound power level | dB (A) | 55/47/40 |
ODU Sound power level | dB (A) | 62 |
Dimension IDU (WxHxD) | in | 33 17/64 x 11 3/8 x 8 15/64 |
Dimension ODU (WxHxD) | in | 28 13/16 x 21 21/32 x 12 63/64 |
IDU Net weight | lb | 22 |
ODU Net weight | lb | 56.228 |
DESCRIPTION | UNIT | PARAMETER |
Model | - | UAWH18-DD3D1 |
Rated voltage | V | 208/230 |
SEER | SEER2 | 16 |
Cooling capacity | BTU/h | 19,278 |
Heating capacity | BTU/h | 22,519 |
Cooling power input | W | 1,820 |
Heating power input | W | 1,866 |
Cooling current | A | 8.1 |
Heating current | A | 8.2 |
Refrigerant | R | R410A |
Refrigerant charge | oz | 42.4 |
IDU Sound power level | dB (A) | 57/51/44 |
ODU Sound power level | dB (A) | 67 |
Dimension IDU (WxHxD) | in | 38 12/64 x 11 52/64 x 8 55/64 |
Dimension ODU (WxHxD) | in | 31 37/64 x 21 54/64 x 13 50/64 |
IDU Net weight | lb | 29.8 |
ODU Net weight | lb | 69.5 |
DESCRIPTION | UNIT | PARAMETER |
Model | - | UAWH24-DD3D1 |
Rated voltage | V | 208/230 |
SEER | SEER2 | 18 |
Cooling capacity | BTU/h | 25,249 |
Heating capacity | BTU/h | 26,614 |
Cooling power input | W | 1,896 |
Heating power input | W | 2,051 |
Cooling current | A | 8.5 |
Heating current | A | 9.5 |
Refrigerant | R | R410A |
Refrigerant charge | oz | 52.9 |
IDU Sound power level | dB (A) | 61/52/47 |
ODU Sound power level | dB (A) | 67 |
Dimension IDU (WxHxD) | in | 42 28/64 x 12 51/64 x 9 44/64 |
Dimension ODU (WxHxD) | in | 37 46/64 x 25 63/64 x 15 53/54 |
IDU Net weight | lb | 34.2 |
ODU Net weight | lb | 97 |
DESCRIPTION | UNIT | PARAMETER |
Model | - | UAWH30-DD3D1 |
Rated voltage | V | 208/230 |
SEER | SEER2 | 20 |
Cooling capacity | BTU/h | 35,500 |
Heating capacity | BTU/h | 36,850 |
Cooling power input | W | 2,667 |
Heating power input | W | 2,588 |
Cooling current | A | 12 |
Heating current | A | 11.5 |
Refrigerant | R | R410A |
Refrigerant charge | oz | 74.1 |
IDU Sound power level | dB (A) | 66/55/47 |
ODU Sound power level | dB (A) | 72 |
Dimension IDU (WxHxD) | in | 53 10/64 x 12 53/54 x 9 61/64 |
Dimension ODU (WxHxD) | in | 39 24/64 x 29 24/64 x 16 52/64 |
IDU Net weight | lb | 44.1 |
ODU Net weight | lb | 113.6 |
DESCRIPTION | UNIT | PARAMETER |
Model | - | UAWH36-DD3D1 |
Rated voltage | V | 208/230 |
SEER | SEER2 | 20 |
Cooling capacity | BTU/h | 37,200 |
Heating capacity | BTU/h | 38,500 |
Cooling power input | W | 3,200 |
Heating power input | W | 3,200 |
Cooling current | A | 14 |
Heating current | A | 14 |
Refrigerant | R | R410A |
Refrigerant charge | oz | 84.7 |
IDU Sound power level | dB (A) | 66/55/47 |
ODU Sound power level | dB (A) | 72 |
Dimension IDU (WxHxD) | in | 53 10/64 x 12 53/64 x 9 61/64 |
Dimension ODU (WxHxD) | in | 39 24/64 x 29 24/64 x 16 52/64 |
IDU Net weight | lb | 44.1 |
ODU Net weight | lb | 127.9 |
DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH30QFXH-D3DNB2A |
Rated Voltage | V~ | 208/230 |
SEER* | SEER / SEER2 | 19 / 20 |
Cooling capacity | BTU/h | 30000 |
Heating capacity | BTU/h | 30000 |
Cooling Power Input | W | 2667 |
Heating Power Input | W | 2588 |
Cooling Current | A | 12 |
Heating Current | A | 11.5 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 2.1 |
IDU Sound Power Level | dB (A) | 66/60/57/55/52/50/47 |
IDU Dimension (W×H×D) | mm | 1350×326×253 |
IDU Net Weight | kg | 20 |
ODU Sound Power Level | dB (A) | 72 |
ODU Dimension (W×H×D) | mm | 1000×746×427 |
ODU Net Weight | kg | 51.5 |
DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH36QFXH-D3DNB2B |
Rated Voltage | V~ | 208/230 |
SEER* | SEER / SEER2 | 20 / 20 |
Cooling capacity | BTU/h | 33600 |
Heating capacity | BTU/h | 34600 |
Cooling Power Input | W | 3200 |
Heating Power Input | W | 3200 |
Cooling Current | A | 14 |
Heating Current | A | 14 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 2.4 |
IDU Sound Power Level | dB (A) | 66/60/57/55/52/50/47 |
IDU Dimension (W×H×D) | mm | 1350×326×253 |
IDU Net Weight | kg | 20 |
ODU Sound Power Level | dB (A) | 72 |
ODU Dimension (W×H×D) | mm | 1000×746×427 |
ODU Net Weight | kg | 58 |
*UA United Appliances split air conditioners have an extended warranty of up to 10 years on the compressor and 1 year on the remote control.
DOWNLOAD
user manuals and technical specifications