DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH09QBXB-A3DNC4B |
Rated Voltage | V~ | 115 |
SEER* | SEER / SEER2 | 18 / 18 |
Cooling capacity | BTU/h | 9100 |
Heating capacity | BTU/h | 10000 |
Cooling Power Input | W | 850 |
Heating Power Input | W | 862 |
Cooling Current | A | 9.24 |
Heating Current | A | 9.37 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 0.68 |
IDU Sound Power Level | dB (A) | 51/48/46/44/42/40/38 |
IDU Dimension (W×H×D) | mm | 790×275×200 |
IDU Net Weight | kg | 9 |
ODU Sound Power Level | dB (A) | 61 |
ODU Dimension (W×H×D) | mm | 732×555×330 |
ODU Net Weight | kg | 27 |
DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH09QBXB-D3DNC4B |
Rated Voltage | V~ | 208/230 |
SEER* | SEER / SEER2 | 18 / 17.5 |
Cooling capacity | BTU/h | 9000 |
Heating capacity | BTU/h | 9400 |
Cooling Power Input | W | 879 |
Heating Power Input | W | 787 |
Cooling Current | A | 4.1 |
Heating Current | A | 3.9 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 0.69 |
IDU Sound Power Level | dB (A) | 50/47/45/43/40/37/36 |
IDU Dimension (W×H×D) | mm | 790×275×200 |
IDU Net Weight | kg | 9 |
ODU Sound Power Level | dB (A) | 62 |
ODU Dimension (W×H×D) | mm | 732×555×330 |
ODU Net Weight | kg | 25.5 |
DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH12QCXB-A3DNC4B |
Rated Voltage | V~ | 115 |
SEER* | SEER / SEER2 | 16.5 / 16.5 |
Cooling capacity | BTU/h | 11700 |
Heating capacity | BTU/h | 12000 |
Cooling Power Input | W | 1345 |
Heating Power Input | W | 1082 |
Cooling Current | A | 14.6 |
Heating Current | A | 11.8 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 0.7 |
IDU Sound Power Level | dB (A) | 49/44/42/39/39/55/52 |
IDU Dimension (W×H×D) | mm | 845×289×209 |
IDU Net Weight | kg | 10 |
ODU Sound Power Level | dB (A) | 62 |
ODU Dimension (W×H×D) | mm | 732×555×330 |
ODU Net Weight | kg | 26.5 |
DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH12QCXB-D3DNC4B |
Rated Voltage | V~ | 208/230 |
SEER* | SEER / SEER2 | 16.5 / 16.5 |
Cooling capacity | BTU/h | 11700 |
Heating capacity | BTU/h | 12000 |
Cooling Power Input | W | 1345 |
Heating Power Input | W | 1082 |
Cooling Current | A | 6.0 |
Heating Current | A | 4.8 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 0.78 |
IDU Sound Power Level | dB (A) | 55/52/49/47/45/41/40 |
IDU Dimension (W×H×D) | mm | 845×289×209 |
IDU Net Weight | kg | 10 |
ODU Sound Power Level | dB (A) | 62 |
ODU Dimension (W×H×D) | mm | 732×555×330 |
ODU Net Weight | kg | 25.5 |
DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH18QDXD-D3DNC4A |
Rated Voltage | V~ | 208/230 |
SEER* | SEER / SEER2 | 16.5 / 16 |
Cooling capacity | BTU/h | 17400 |
Heating capacity | BTU/h | 19100 |
Cooling Power Input | W | 1820 |
Heating Power Input | W | 1866 |
Cooling Current | A | 8.1 |
Heating Current | A | 8.2 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 1.20 |
IDU Sound Power Level | dB (A) | 57/55/52/51/49/47/44 |
IDU Dimension (W×H×D) | mm | 970×300×225 |
IDU Net Weight | kg | 13.5 |
ODU Sound Power Level | dB (A) | 67 |
ODU Dimension (W×H×D) | mm | 802×555×350 |
ODU Net Weight | kg | 31.5 |
DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH24QEXF-D3DNC4C |
Rated Voltage | V~ | 208/230 |
SEER* | SEER / SEER2 | 18 / 18 |
Cooling capacity | BTU/h | 22000 |
Heating capacity | BTU/h | 24000 |
Cooling Power Input | W | 1896 |
Heating Power Input | W | 2051 |
Cooling Current | A | 8.5 |
Heating Current | A | 9.5 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 1.5 |
IDU Sound Power Level | dB (A) | 61/56/55/52/50/48/47 |
IDU Dimension (W×H×D) | mm | 1078×325×246 |
IDU Net Weight | kg | 15.5 |
ODU Sound Power Level | dB (A) | 67/ / |
ODU Dimension (W×H×D) | mm | 958×660×402 |
ODU Net Weight | kg | 44 |
DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH30QFXH-D3DNB2A |
Rated Voltage | V~ | 208/230 |
SEER* | SEER / SEER2 | 19 / 20 |
Cooling capacity | BTU/h | 30000 |
Heating capacity | BTU/h | 30000 |
Cooling Power Input | W | 2667 |
Heating Power Input | W | 2588 |
Cooling Current | A | 12 |
Heating Current | A | 11.5 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 2.1 |
IDU Sound Power Level | dB (A) | 66/60/57/55/52/50/47 |
IDU Dimension (W×H×D) | mm | 1350×326×253 |
IDU Net Weight | kg | 20 |
ODU Sound Power Level | dB (A) | 72 |
ODU Dimension (W×H×D) | mm | 1000×746×427 |
ODU Net Weight | kg | 51.5 |
DESCRIPTION | UNIT | PARAMETER |
Model
| - | GWH36QFXH-D3DNB2B |
Rated Voltage | V~ | 208/230 |
SEER* | SEER / SEER2 | 20 / 20 |
Cooling capacity | BTU/h | 33600 |
Heating capacity | BTU/h | 34600 |
Cooling Power Input | W | 3200 |
Heating Power Input | W | 3200 |
Cooling Current | A | 14 |
Heating Current | A | 14 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 2.4 |
IDU Sound Power Level | dB (A) | 66/60/57/55/52/50/47 |
IDU Dimension (W×H×D) | mm | 1350×326×253 |
IDU Net Weight | kg | 20 |
ODU Sound Power Level | dB (A) | 72 |
ODU Dimension (W×H×D) | mm | 1000×746×427 |
ODU Net Weight | kg | 58 |
*UA United Appliances split air conditioners have an extended warranty of up to 10 years on the compressor and 1 year on the remote control.
DOWNLOAD
user manuals and technical specifications